Here’s a comparison table for Netgear router specifications:




Specification | NighthawkRouter (AX3000) | Nighthawk® Router (AX5400) | Nighthawk RAX10 Router (AX1800) | Nighthawk XR1000 Pro Gaming WiFi 6 Router (AX5400) |
Dimensions | 13.38 x 8.11 x 2.24 in (340 x 206 x 57 mm) | 11.65 x 8.11 x 2.25 in (295.8 x 206 x 57.2 mm) | 9.27 x 7.26 x 2.25 in (235.51 x 184.29 x 57.06 mm) | 11.61 x 7.87 x 2.51 in (295 x 200 x 64 mm) |
Weight | 1.32 lb (600 g) | 1.25 lb (566 g) | 1.10 lb (500 g) | 1.32 lb (600 g) |
WiFi Technology | 802.11ax Dual Band WiFi (AX3000) | 11ax Dual-Band WiFi (AX5400) | WiFi 6 (802.11ax) Dual Band WiFi (AX1800) | WiFi 6 (802.11ax) Dual Band WiFi (AX5400) |
WiFi Performance | AX3000 WiFi | AX5400 WiFi | AX1800 WiFi | AX5400 WiFi |
WiFi Range | Small to medium homes | Small to medium homes | Small to medium homes | – |
WiFi Band | Simultaneous dual band 2.4 & 5GHz | WiFi 6 Simultaneous dual band 2.4 & 5GHz | Simultaneous dual band 2.4 & 5GHz | Dual Band WiFi 6 (2.4GHz and 5GHz) |
Beamforming | Beamforming+ | Beamforming+ | – | Explicit Beamforming |
Number of Ethernet Ports | Five (5) 10/100/1000 Mbps Gigabit Ethernet ports (1 WAN & 4 LAN) | Five (5) 10/100/1000 Mbps Gigabit Ethernet ports (1 WAN & 4 LAN) | Five (5) 10/100/1000 Mbps Gigabit Ethernet ports (1 WAN & 4 LAN) | Five (5) 10/100/1000 Mbps Gigabit Ethernet ports (1 WAN & 4 LAN) |
Number of USB Ports | One (1) USB 3.0 port | One (1) USB 3.0 port | None | – |
Processor | Dual-core processor | Triple-core 1.5 GHz processor | Quad-core 1.5 GHz processor | Powerful 1.5 GHz Triple-Core processor |
Security | Standards-based WiFi Security (802.11i, 128-bit AES encryption with PSK), Automatic firmware update delivers latest security patches to the router, Guest network access—separate & secure, VPN Support—Secure access to your home network away from home | NETGEAR Armor – Advanced cyber threat protection for your home and your connected devices, Supports WPA3 for the latest and cutting-edge WiFi security protocol, Standards-based security — 802.11i, 128-bit AES encryption with PSK, Securely access home network & internet connection from mobile devices with VPN support on PC, Mac, and iOS and Android devices with OpenVPN Connect app, Separate & secure access for guests, Automatic firmware updates deliver latest security patches to the router | Standards-based WiFi Security (802.11i, 128-bit AES encryption with PSK), Automatic firmware update delivers latest security patches to the router, Guest network access—separate & secure, VPN Support—Secure access to your home network away from home | – |
WiFi Speed (2.4GHz) | 2×2 (Tx/Rx) 1024/256 QAM 40/20MHz, up to 600Mbps | – | 2.4 GHz: up to 600 Mbps, 40/20 MHz, 1024/256-QAM | 2×2 (Tx/Rx) 1024/256 QAM 20/40MHz, up to 600Mbps |
WiFi Speed (5GHz) | 2×2 (Tx/Rx) 1024 QAM 160/80/40/20MHz, up to 2400Mbps | – | 5 GHz: up to 1200 Mbps, 80/40/20 MHz, 1024-QAM | 4×4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4.8Gbps |



Specification | AC1750 WiFi Router (R6350) | AC1600 WiFi Router (R6260) | AC1200 WiFi Router (R6120) |
Dimensions | 9.27 x 5.94 x 2.14 in (235.51 x 150.76 x 54.5 mm) | 9.27 x 5.94 x 2.14 in (235.51 x 150.76 x 54.5 mm) | 7.2 x 5.4 x 1.8 in (185 x 136.5 x 46 mm) |
Weight | 0.83 lbs (377 g) | 0.75 lbs (340 g) | 0.55 lbs (250 g) |
WiFi Technology | 802.11ac Dual Band Gigabit | 802.11ac Dual Band Gigabit | 802.11ac |
WiFi Performance | AC1750 WiFi (300+1450 Mbps) | AC1600 WiFi (300+1300 Mbps) | AC1200 (300 + 867 Mbps) |
WiFi Range | Large homes | Large homes | Medium to large homes |
WiFi Band | Simultaneous dual band 2.4 & 5GHz | Simultaneous dual band 2.4 & 5GHz | Simultaneous Dual Band 2.4GHz & 5GHz |
Beamforming | Not applicable | Not applicable | Not applicable |
Number of Ethernet Ports | Five (5) 10/100/1000 Mbps Gigabit Ethernet ports (1 WAN and 4 LAN) with auto-sensing technology | Five (5) 10/100/1000 Mbps Gigabit Ethernet ports (1 WAN and 4 LAN) with auto-sensing technology | Five (5) 10/100 Mbps fast Ethernet ports (1 WAN & 4 LAN) with auto-sensing technology |
Number of USB Ports | One (1) USB 2.0 port | One (1) USB 2.0 port | One (1) USB 2.0 port |
Security |
Standards-based WiFi security (802.11i, 128-bit AES encryption with PSK), Double firewall protection (SPI and NAT firewall), Denial-of-service (DoS) attack prevention, Free custom URL using NETGEAR Dynamic DNS service |
Standards-based WiFi security (802.11i, 128-bit AES encryption with PSK), Double firewall protection (SPI and NAT firewall), Denial-of-service (DoS) attack prevention, Free custom URL using NETGEAR Dynamic DNS service |
Standards-based WiFi Security (802.11i, 128-bit AES encryption with PSK), NAT firewall protection |
Processor | 880 MHz processor | 880 MHz processor | – |
Memory | 128 MB NAND flash and 128 MB DDR3 RAM | 128 MB NAND flash and 128 MB DDR3 RAM | 16 MB flash and 64 MB RAM |
Standards | IEEE® 802.11 b/g/n 2.4GHz, IEEE 802.11 a/n/ac 5GHz | IEEE® 802.11 b/g/n 2.4GHz, IEEE 802.11 a/n/ac 5GHz | IEEE® 802.11 b/g/n 2.4GHz, IEEE® 802.11 a/n/ac 5.0GHz |